Home Theater
| samsung led tv | samsung lcd tv | samsung plasma tv |
|---|---|---|
![]() |
![]() |
![]() |
| Available in 46" and 55" | Available in 22", 32" and 46" | Available in 42", 50" and 58" |
| 1080P 120Hz and 240Hz | 1080P 120Hz | 1080P |
| 4 HDMI Inputs | 4 HDMI Inputs | 4 HDMI Inputs |
| 1 Component Input | 2 x 20W Speakers | 2 Component Inputs |
| Internet Connectable | 1 PC Input | 1 PC Input |
| USB Port | USB Port | USB Port |
| 1 year warranty | f 2.8~10mm (4x) Vari-focal Lens | 1 year warranty |
| sony lcd hdtv | sony led-lcd hdtv | Panasonic viera HDTV |
|---|---|---|
![]() |
![]() |
![]() |
| Available in 32", 40", 46" | Available in 32", 40", 55", 60" | Available in 43", 50", 58", 65" |
| 1080P HDTV 60Hz | 1080P HDTV 120Hz | 1080P HDTV |
| 4 HDMI Inputs | 4 HDMI Inputs | 3 HDMI Inputs |
| 2 Component Inputs | 2 Component Inputs | 2 Component Inputs |
| 1 PC input | Available Ethernet Port | |
| 1 year warranty | 1 year warranty | 1 year warranty |
| LG LCD HDTV | LG LED LCD HDTV | Hitachi HDTV |
|---|---|---|
![]() |
![]() |
![]() |
| Available in 32", 42" and 46" | Available in 32", 42" and 46" | Available in 43", 50", 58", 65" |
| 1080P HDTV 120Hz | 1080P HDTV 120Hz | 1080P HDTV |
| 4 HDMI Inputs | 4 HDMI Inputs | 3 HDMI Inputs |
| 3 Component Inputs | 3 Component Inputs | 2 Component Inputs |
| 1 PC Input | Ethernet Port | |
| USB Port | USB Port | |
| 1 year warranty | 1 year warranty | 1 year warranty |
| Sony VPL-VW85 HD Front Projector | ||
|---|---|---|
![]() |
|
|
| Sony VPL-VW70 HD Front Projector | ||
|---|---|---|
![]() |
|
|
| sony da5500es receiver | sony da3500es receiver | Sony da-2400es receiver |
|---|---|---|
|
![]() |
![]() |
| 120 Watts x 7 | 120 Watts x 7 | 7.1 Channel Amplification |
| 6 HDMI Input, 1 with Active Intelligence | 9 HD Inputs (6 HDMI, 3 Component) | 4 HDMI Inputs |
| Faroudja DCDi Cinema 1080p Upscaling Technology | Faroudja DCDi Cinema 1080p Upscaling Technology | Faroudja DCDi Cinema Technology |
| Multi-Room Audio Distribution(3 rooms) | Multi-Room Audio Distribution(3 rooms) | Upscale video sources to 1080P |
| Multi-Room HD Video Distribution(2 rooms) | Multi-Room HD Video Distribution(2 rooms) | Dolby Labs, dts audio formats |
| 2 Digital Media Ports | Direct Stream Digital (DSD) Decoding via HDMI | Digital Media Port |
| Direct Stream Digital (DSD) Decoding via HDMI | Blu-ray™ Disc Audio Decoding | 5-year warranty |
| Sony® ES 5-Year Limited Warranty | Sony® ES 5-Year Limited Warranty |
| Yamaha rx-z7 | Yamaha RX-V1900 | Yamaha RX-V465 |
|---|---|---|
![]() |
![]() |
![]() |
| 140 Watts x 7 (7.1 Surround) | 130 Watts x 7 (7.1 Surround) | 105 Watts x 5 (5.1 Surround) |
| 5 HDMI Inputs, 2 HDMI Output | 4 HDMI Inputs, 1 HDMI Output | 4 HDMI Inputs, 1 HDMI Output |
| 3 Component Input, 1 Component Output | 3 Component Input, 1 Component Output | 2 Component Input, 1 Component Output |
| HDMI 1080P Upconversion | HDMI 1080P Upconversion | 4 Composite Inputs |
| Optional Bluetooth & iPod connectivity | Optional Bluetooth & iPod connectivity | Optional Bluetooth & iPod connectivity |
| 1-year warranty | 1-year warranty | 1-year warranty |
| speakercraft in-ceiling | speakercraft in-wall | energy speakers |
|---|---|---|
![]() |
![]() |
|
| 480 TV Lines of resolution | 540 TV Lines of resolution | 600 TV Lines of Resolution |
| 1/3” Sony SuperHAD CCD | 1/3” Sony CCD | 1/3" Sony SuperHAD CCD |
| 0.5 Lux | 0.2 Lux Day / Night | 0.01 Lux Day / Night |
| Automatic Gain Control | Automatic Gain Control | Electronic Shutter |
| Auto White Balance, BLC | Auto White Balance, BLC | Auto White Balance, BLC |
| 3.5~8mm / 6~60mm Auto-Iris Lens options | 3.5~8mm / 6~60mm Auto-Iris Lens options | 3.5~8mm / 6~60mm Auto-Iris Lens options |
| AC24V / DC12V | AC24V / DC12V (3.5W) | AC24V / DC12V (10W) |
| proficient in-ceiling | profcient in-wall | sony speakers |
|---|---|---|
| 550TV / 380TV Lines of resolution | 550TV / 380TV Lines of resolution | 480TV Lines of resolution |
| 1/3” Sony ExView Color CCD | 1/3” Sony ExView Color CCD | 1/3” Sony Color CCD WDR |
| 0.5 Lux @ f2.0 | Built-in varifocal Lens | Day & Night (IR Cut Filter Removable) |
| 3.5~8mm Auto-Iris Varifocal Lens | 12V DC / 24V AC | 3.5~8mm Auto-Iris Varifocal Lens |
| 12V DC / 24 AC | 12V DC / 24V AC |
| mx-6000 | mx-5000 | tx-1000 |
|---|---|---|
| 480 Lines of Resolution | 560TV Lines of Resolution | 480TV Lines of Resolution |
| 1/4” Sony SuperHAD CCD | 1/4" Sony ExView CCD | 1/4” Sony ExView CCD |
| Auto / Manual Iris | Auto/Manual Iris Control | Auto / Manual Iris Control |
| Auto / Manual Focus | f 3.4~122mm(36X Optical Zoom, 12X Digital) | f 3.4~122mm(36X Optical Zoom, 12X Digital) |
| Auto / on / off back light compensation | 0.07 Lux Normal Mode | 0.07 Lux in Normal Mode |
| 27x Optical Zoom | 256 Point Preset Locations | 256 Point Presets Locations |
| 10x Digital Zoom | 4 Tour Patterns | 4 Tour Patterns |
| Aperture f1.5~f3.8 | Auto FLip (on/off) | Auto Flip (on/off) |
| Focal Length f=3.25~88mm | AC24V (46W) | AC24V (18W) |
| mx-900 | mx-450 | mx-350 |
|---|---|---|
![]() |
||
| 520TV Lines of resolution | 450 TV Line | Sony ¼” Super HDD CCD |
| 1/3” Sony SuperHAD CCD | 1/4” CCD | 380 TV Lines |
| 0.5 Lux @ f2.0 | Day 1 Lux, Night 0 Lux | Optical Power 22x Zoom Lens |
| Pan / Tilt / 3x Digital Zoom | 27x optical zoom (f 3.25~88mm) | Automatic Gain Control |
| 3.6mm Lens | 10x digital zoom | |
| Optional 4-8mm or 2.5-6mm Varifocal lens | Auto-Iris | |
| RS-485 Interface | Automatic Gain Control | |
| Includes Remote controller & receiver | Back Light compensation | |
| Optional Remote Control, Day/Night |
| lutron whole house lighting |
|---|
| 520TV Lines |
| 1.0 Lux @ f 2.0 |
| RS-485 Interface |
| Optional Remote Control |




















