Security Cameras
| Messoa SDF421 | Messoa SDF445 | Messoa SDR-431U |
|---|---|---|
![]() |
![]() |
![]() |
| 480TV Lines of resolution | 560 TV Lines of resolution | 560TV Lines of resolution |
| 1/3” Sony CCD | 1/3" Sony DSP CCD | 1/3" Sony CCD |
| Auto-Iris | Auto Iris | Auto DC Iris / BLC |
| Auto White Balance | Auto White Balance (on/off) | Auto White Balance |
| Auto Gain Control | Auto Gain Control (on/off) | Auto Gain Control (on/off) |
| 0.08 lux | 0.2 Lux | 18 IR LED for up to 98ft |
| f 3.6 mm / 6mm lens | f 2.8~10mm (4x) Vari-focal Lens | f3.7~12mm Vari-focal Lens |
| Indoor Use | Indoor Use | Vandal-Resistant Dome IP67 |
| DC12V (2W) | DC12V / AC24V (3.5W) | DC12V / AC24V (7W) |
| KPC-VPD470CAV | KPC-D950CN | KPC-S583DCHV |
|---|---|---|
![]() |
![]() |
![]() |
| 20TV / 380TV Lines of resolution | 380/520 TV Line | 480 TV Line |
| 1/3” Sony ExView CCD | 1/3” Sony CCD | 1/3” Sony CCD |
| Auto White Balance | Auto Iris | Auto-Iris |
| Auto Gain Control | Auto White Balance | Auto White Balance |
| .5 Lux @ F 2.0 | Auto Gain Control | Auto Gain Control |
| f 3.6mm Board Lens | 12 LED & CDS sensor Built in f 3.6, 6mm, 8mm | 1.0 lux |
| f4~8mm / 3.8~9.5mm / 2.5~6.0mm Varifocal Lens (Day & Night) | f 3.8~9.5mm | |
| Weather Resistant | f 2.5mm~6mm |
| KPC-520DC | KPC-S800D | KPC-D570 |
|---|---|---|
![]() |
![]() |
![]() |
| 380TV Lines of resolution | 380 TV Lines of resolution | 480TV / 380TV Lines of resolution |
| Option: 480TV Line | 1/3” Sony CCD | 1/3” Sony SuperHAD CCD |
| 1/3” Sony CCD | .05 Lux @ F 2.0 | Auto White Balance |
| .05 Lux @ F 2.0 | f 3.7mm pinhole Len | Auto Gain Control |
| Lens f 3.6mm / 6mm / 8mm / 12mm | f 3.7mm Board Lens | |
| f4~8mm Auto Iris varifocal Lens | ||
| Aluminum Die Casting | ||
| 12V DC |
| KPC-D571 | KPC-DW955 | KPC-ND524 |
|---|---|---|
![]() |
![]() |
![]() |
| 480TV / 380TV Lines of resolution | 380TV Lines of resolution | 480TV / 380TV Lines of resolution |
| 1/3” Sony SuperHAD CCD | 1/3” Sony CCD | 1/3” Sony SuperHAD CCD |
| Auto White Balance | Auto White Balance | Auto White Balance |
| Auto Gain Control | Auto Gain Control | Auto Gain Control |
| f 3.7mm Board Lens | f 1.78mm Board Lens | f 3.7 / 4 / 6mm IR Lens |
| f4~8mm Auto Iris varifocal Lens | Aluminum Die Casting | 12V DC |
| Aluminum Die Casting | 12V DC | |
| 12V DC |
| KPC-HD38CZB | KPC-S700CP4 | KPC-HD38CVZ |
|---|---|---|
![]() |
![]() |
![]() |
| 1/3” Sony CCD | 1/3” Sony CCD | 520TV Lines of resolution |
| 520TV Lines | 380TV Lines | 1/3” Sony SuperHAD CCD |
| 1.0 Lux @ f 2.0 | 0.5 Lux @ f2.0 | 1 Lux @ f2.0 |
| RS-485 Interface | f4.3 Super Cone Pinhole Lens | Pinhole Lens, f 3.7mm / f 4.3mm |
| Optional Remote Control | Option: Mirror Mode, Audio | Dimensions: 38 x 38mm |
| AVS-12IR | Messoa SCR-351 | Messoa SCR-363 |
|---|---|---|
![]() |
![]() |
![]() |
| 480TV Lines of resolution | 540TV Lines of resolution | 540 TV Lines of Resolution |
| 1/3” Sony Color CCD Chip | 1/3” Sony CCD | 1/3" Sony CCD |
| 0 Lux LED on | f 3.6mm Lens | f 3.3~12mm Lens IR Corrected |
| 12 IR LED 30’ Range | 0 Lux LED on, up to 80-feet | 0 Lux LED on up to 115-feet |
| 3.6mm Lens | Auto White Balance, BLC | Auto White Balance, BLC |
| Automatic Gain Control | Weather Resistant Indoor/Outdoor IP66 | Weather Resistant Indoor/Outdoor IP66 |
| Back Light compensation | Viewing angle of 60 Degrees | Viewing angle of 24~90 Degrees |
| Weatherproof | DC12V (4.5W) | AC24V / DC12V (8W) |
| KPC-TW670 | KPC-N800H | KPC-N750 |
|---|---|---|
![]() |
![]() |
![]() |
| 520 TV Lines of resolution | 550 TV Lines of resolution | 550/ 380TV Lines of resolution |
| 1/3” Sony CCD | 1/3” Sony SuperHAD CCD | 1/3” Sony CCD |
| f3.6mm, 6mm, 8mm board Lens | f 5~50mm Varifocal Lens | 30 IR LED 50 Meters Range |
| 1 Lux LED off | 1 Lux LED off | f3.0~8.0mm Varifocal Lens |
| 0 Lux LED | 0 Lux LED | Weather Resistant |
| DC12V / AC24V | Heater, AC24V / DC12V | DC12V / AC24V |
| KPC-1000CH | Messoa SCB231 | Messoa SCB265 |
|---|---|---|
![]() |
![]() |
![]() |
| 480 TV Lines of resolution | 540 TV Lines of resolution | 600 TV Lines of Resolution |
| 1/3” Sony SuperHAD CCD | 1/3” Sony CCD | 1/3" Sony SuperHAD CCD |
| 0.5 Lux | 0.2 Lux Day / Night | 0.01 Lux Day / Night |
| Automatic Gain Control | Automatic Gain Control | Electronic Shutter |
| Auto White Balance, BLC | Auto White Balance, BLC | Auto White Balance, BLC |
| 3.5~8mm / 6~60mm Auto-Iris Lens options | 3.5~8mm / 6~60mm Auto-Iris Lens options | 3.5~8mm / 6~60mm Auto-Iris Lens options |
| AC24V / DC12V | AC24V / DC12V (3.5W) | AC24V / DC12V (10W) |
| KPC-4000C | KPC-5000C | KPC-6000CH |
|---|---|---|
![]() |
![]() |
![]() |
| 550TV / 380TV Lines of resolution | 550TV / 380TV Lines of resolution | 480TV Lines of resolution |
| 1/3” Sony ExView Color CCD | 1/3” Sony ExView Color CCD | 1/3” Sony Color CCD WDR |
| 0.5 Lux @ f2.0 | Built-in varifocal Lens | Day & Night (IR Cut Filter Removable) |
| 3.5~8mm Auto-Iris Varifocal Lens | 12V DC / 24V AC | 3.5~8mm Auto-Iris Varifocal Lens |
| 12V DC / 24 AC | 12V DC / 24V AC |
| KPT-SPD301FN Indoor | Messoa SDS750 Outdoor | Messoa SDS752 Indoor |
|---|---|---|
![]() |
![]() |
![]() |
| 480 Lines of Resolution | 560TV Lines of Resolution | 480TV Lines of Resolution |
| 1/4” Sony SuperHAD CCD | 1/4" Sony ExView CCD | 1/4” Sony ExView CCD |
| Auto / Manual Iris | Auto/Manual Iris Control | Auto / Manual Iris Control |
| Auto / Manual Focus | f 3.4~122mm(36X Optical Zoom, 12X Digital) | f 3.4~122mm(36X Optical Zoom, 12X Digital) |
| Auto / on / off back light compensation | 0.07 Lux Normal Mode | 0.07 Lux in Normal Mode |
| 27x Optical Zoom | 256 Point Preset Locations | 256 Point Presets Locations |
| 10x Digital Zoom | 4 Tour Patterns | 4 Tour Patterns |
| Aperture f1.5~f3.8 | Auto FLip (on/off) | Auto Flip (on/off) |
| Focal Length f=3.25~88mm | AC24V (46W) | AC24V (18W) |
| KPT-HD0380DCB | KPC-DN301CZH | KPC-Z220 |
|---|---|---|
![]() |
![]() |
![]() |
| 520TV Lines of resolution | 450 TV Line | Sony ¼” Super HDD CCD |
| 1/3” Sony SuperHAD CCD | 1/4” CCD | 380 TV Lines |
| 0.5 Lux @ f2.0 | Day 1 Lux, Night 0 Lux | Optical Power 22x Zoom Lens |
| Pan / Tilt / 3x Digital Zoom | 27x optical zoom (f 3.25~88mm) | Automatic Gain Control |
| 3.6mm Lens | 10x digital zoom | |
| Optional 4-8mm or 2.5-6mm Varifocal lens | Auto-Iris | |
| RS-485 Interface | Automatic Gain Control | |
| Includes Remote controller & receiver | Back Light compensation | |
| Optional Remote Control, Day/Night |
| License Plate Capture Camera |
|---|
![]() |
| 520TV Lines |
| 1.0 Lux @ f 2.0 |
| RS-485 Interface |
| Optional Remote Control |



































